A review of the 2009 Valentine’s day in World of Warcraft P2
This is the second part of the A review of the 2009 Valentine’s day in World of Warcraft,and this article we will continue to talk about how to get the Valentine's gifts.
Unbestowed Friendship Bracelet
To be continued.. to view more articles about WoW Valentine's day , please click WoW news.
Article related:
>>>>>>>>>>>> A review of the 2009 Valentine's day in World of warcraft
>>>>>>>>>>>> 5tips for horde players
>>>>>>>>>>>> 5tips for Alliance players
Unbestowed Friendship Bracelet
| Name | Level | LocationD | Drop Rate |
| Lenny "Fingers" McCoy | 35 | Silithus, Stormwind City | 11% |
| Woo Ping (Weapon Master) | 50 [Elite] | Silithus, Stormwind City, Warsong Gulch | 10% |
| Colara Dean | 5 | Stormwind City | 5% |
| Renato Gallina | 45 | Westfall, Silithus, Stormwind City, ... | 1.5% |
| Thomas Miller (Baker) | 15 | Stormwind City, Arathi Basin | 1.3% |
| Stormwind City Guard | 75 | Duskwood, Wetlands, Elwynn Forest, ... | 0.82% |
| Stormwind City Patroller | 65 | Elwynn Forest, Silithus, Stormwind City, ... | 0.79% |
| Orgrimmar Grunt | 75 | Durotar, Azshara, The Barrens, ... | 0.74% |
| Ironforge Guard | 75 | Dun Morogh, Thousand Needles, Stormwind City, ... | 0.71% |
| Undercity Guardian | 75 | Tirisfal Glades, Silverpine Forest, Stonetalon Mountains, ... | 0.66% |
| Fyr Mistrunner (Bread Vendor) | 30 | Thunder Bluff, Warsong Gulch | 0.43% |
| Thief Catcher Shadowdelve | 80 [Elite] | Dun Morogh, Ironforge | 0.37% |
| Darnassus Sentinel | 75 | Teldrassil, Darkshore, Darnassus, ... | 0.31% |
| Bluffwatcher | 75 | Durotar, Dustwallow Marsh, The Barrens, ... | 0.31% |
| John Burnside (Banker) | 45 | Redridge Mountains, Stormwind City | 0.15% |
| Bailey Stonemantle (Banker) | 45 | Ironforge, Arathi Basin | 0.11% |
Article related:
>>>>>>>>>>>> A review of the 2009 Valentine's day in World of warcraft
>>>>>>>>>>>> 5tips for horde players
>>>>>>>>>>>> 5tips for Alliance players




